Scheduling
Schedule agents to run tasks automatically on a recurring basis.
Creating a Schedule
Navigate to Schedules in the sidebar and click New Schedule.
Fields
| Field | Description |
|---|---|
| Name | Schedule name (e.g. "Daily Report") |
| Agent | Which agent executes the task |
| Task Prompt | The message sent to the agent when triggered |
| Schedule Type | cron, interval, or once |
Schedule Types
Cron
Standard cron expressions with preset buttons:
| Preset | Cron | Description |
|---|---|---|
| Every hour | 0 * * * * | Top of every hour |
| Daily at 9am | 0 9 * * * | Every day at 9:00 AM |
| Every 6 hours | 0 */6 * * * | Four times per day |
| Weekly Monday 9am | 0 9 * * 1 | Every Monday at 9:00 AM |
| Custom | (your expression) | Any valid cron expression |
A human-readable preview shows below the cron input (e.g. "At 09:00 AM, only on Monday"), along with the next 3 scheduled run times.
Interval
Run every N milliseconds. Useful for polling-style tasks.
Once
Run at a specific date/time. The schedule moves to completed status after execution.
Schedule Status
| Status | Meaning |
|---|---|
| Active | Running on schedule |
| Paused | Temporarily disabled |
| Completed | One-time schedule that has run |
| Failed | Last execution failed |
How Execution Works
- The scheduler checks for due schedules
- A task is created on the task board with status
queued - The assigned agent processes the task
- Results appear on the task board
Schedules store lastRunAt and nextRunAt timestamps for tracking.